Fashion Furniture Chose Addin | Enjoy 8% off with min spending $499 for all furniture | Voucher Code FASHION
Type | Front Loading |
Model Series | MF200 |
Model Name | MF200D85B |
Characteristic | |
Rated Power Supply(V) | 220V~240V/50Hz |
Rated Frequency(Hz) | 220V~240V/50Hz |
Rated Washing Capacity(KG) | 8.5 |
Rated Spinning Capacity(KG) | 6.0 |
Rated Power(W) | 1900W |
Rated Current(A) | 10 |
Max. Spin Speed | 1400 |
The standby power | 0.5 |
Spin speed | 0-400-600-800-1000-1200-1400 |
Temperature | Cold-20-30-40-60-90 |
Dry system(Water cooled & heat pump) | Water cooled |
The drying power | 1300W |
The control type | PCB |
Motor | INVERTER
Quattro |
Standard Water Pressure(Mpa) | 0.05~1Mpa |
The color of machine | Dark Grey |
The type of control panel | touch |
Display Type | LED |
Display Color | Blue |
Door Lock | Electronic |
Power cord length(m) | 1.5 |
Water Inlet Hose Length(m) | 1 |
Water Outlet Hose Length(m) | 2.1 |
Core Selling Point | |
BLDC | √ |
Steam | √ |
The antibacterial door Gasket | √ |
Programme | |
Cotton | √ |
Cold Wash | √ |
Mix | √ |
Wool | √ |
ECO 40-60 | √ |
Quick 15′ | √ |
Allergy Care | √ |
Steam Care | √ |
Rinse & Spin | √ |
Spin Only | √ |
1h WD | √ |
Wash and Dry | √ |
Auto Dry | √ |
Time Dry | √ |
Bulky | √ |
Function | |
power | √ |
Start/Pause | √ |
Temp. | √ |
Spin | √ |
Delay | √ |
Pre Wash | √ |
Dry | √ |
3s for Reload | √ |
3s for Child Lock | √ |
Turbo | √ |
Air fresh | √ |
Drum Clean | √ |
Specifications | |
Temperature Selection | √ |
Spin Speed Selection | √ |
Child Lock | √ |
Remaining time display | √ |
Running progress indicator | √ |
Reload (Press 3 seconds) | √ |
Energy Efficiency Class | 4 Ticks |
Airborne spinning acoustical noise emissions | B
n<76 |
The diameter of basket | 510 |
The diameter of door(take out) | 330 |
The diameter of door | 480 |
The volume of basket | 52.7 |
The depth of Cabinet | 420 |
The net size of machine | 595*475*850 |
The size of machine(exclude small parts) | 650*555*885 |
Net weight(KG) | 65 |
Gross weight(KG) | 68 |
Brand | midea |
---|---|
Series | Midea |
Stock vendor | Local Stock Fast |
Warranty | Local Warranty |