Fashion Furniture Chose Addin | Enjoy 8% off with min spending $499 for all furniture | Voucher Code FASHION
Type | Front Loading |
Model Series | T20 |
Model Name | TWD-BL160D4S(MG) |
Characteristic | |
Rated Power Supply(V) | 220-240 |
Rated Frequency(Hz) | 50 |
Washing Capacity(KG) | Upper(5kg)
Bottom(10kg) |
Drying Capacity(KG) | Bottom(Dry7kg) |
Rated Power(W) | 2000 |
Rated Current(A) | 10 |
Max. Spin Speed | 1400 |
The standby power | 2W |
Spin speed | 0-400-600-800-1000 (Upper)
0-400-600-800-1000-1200-1400 (Bottom) |
Dry system | Condenser |
The drying power | 1200 |
The control type | Computer board |
Motor | BLDC |
Standard Water Pressure(Mpa) | 0.05-1 |
The color of machine | Sky Blue |
Display Type | TFT |
Display Color | Color |
Door Lock | Electronic lock |
Plug type | European style |
Power cord length(m) | 1.5 |
The type of water inlet | Single |
Water Inlet Hose Length(m) | 1.5 |
Water Outlet Hose Length(m) | 1.6 |
Core Selling Point | |
Automatically add | √ |
Softener(ml) | √ |
Accuracy(±1ml) | - |
Dry | √ |
Wifi | √ |
Inverter | √ |
Steam | √ |
Spray | √ |
Barrel lamp | √ |
The antibacterial door Gasket | √ |
Lifting Ribs=Nano Silver Ion(Ag+) | √ |
Bottom | 20 |
MIX | √ |
SANITIZATION | √ |
THE GREAT WAVES | √ |
QUICK 15' | √ |
SPIN ONLY | √ |
QUICK 30' | √ |
UNDERWEAR | √ |
DRUM CLEAN | √ |
1H WASH AND DRY | √ |
RINSE AND SPIN | √ |
COTTON | √ |
WOOL | √ |
AIR FRESH | √ |
QUICK DRY | √ |
SHIRT | √ |
OUTDOOR | √ |
DOWN | √ |
BEDLINEN | √ |
DRY ONLY | √ |
WASH & DRY | √ |
MEMORY | √ |
Upper | 15 |
MIX | √ |
sanitization | √ |
QUICK 15' | √ |
BABY CARE | √ |
SPIN ONLY | √ |
QUICK 30' | √ |
UNDERWEAR | √ |
DRUM CLEAN | √ |
RINSE AND SPIN | √ |
COTTON | √ |
WOOL | √ |
MEMORY | √ |
THE GREAT WAVES | √ |
SHIRT | √ |
SILK | √ |
Functions | |
Detergent(Auto+Manual) | √ |
Softener(Auto+Manual) | √ |
Temperature Selection | √ |
Spin Speed Selection | √ |
Rinse extra | √ |
Mute-washing | √ |
Child Lock | √ |
Remaining time display | √ |
Running progress indicator | √ |
Reload (Press 3 seconds) | √ |
Specifications | |
The diameter of basket | 385 |
The diameter of door(take out) | 255 |
The diameter of door | 430 |
The volume of basket | 33 |
The diameter of basket | 510 |
The diameter of door(take out) | 330 |
The diameter of door | 510 |
The volume of basket | 64 |
The depth of Cabinet | 350 |
The net size of machine | 640*600*1350 |
Package size | 765*765*1500 |
Net weight(KG) | 116 |
Gross weight(KG) | 126 |
Brand | TOSHIBA |
---|---|
Series | Toshiba |
Stock vendor | Local Stock Fast |
Warranty | Local Warranty |